- Description
- Specification
Description
Show Details
Download
| Model | PB2500(E)A | PB3300(E)A | PB5000(E)A | PB6000(E)A | PB7000(E)A | |||||
| Generator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Starting System | Recoil/Electrical Starting | |||||||||
| Alternator Material | 100%Cu | |||||||||
| Frequency (HZ) | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz |
| Voltage(V) | 230 | 120(120/240) | 230 | 120(120/240) | 230 | 120(120/240) | 230 | 120(120/240) | 230 | 120(120/240) |
| Rated Output(KW) | 2 | 2 | 2.5 | 2.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| Max.Output(KW) | 2.2 | 2.2 | 2.8 | 2.8 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| THD(%) | ≤20 | ≤20 | ≤25 | ≤25 | ≤25 | |||||
| Running Time At 50% loading(H) | 13 | 13 | 11.5 | 11.5 | 10 | 9 | 10 | 9.5 | 8.5 | 8 |
| Fuel Tank size(L) | 13 | 13 | 13 | 23 | 23 | |||||
| Noise dB(A) | 96 | 96 | 97 | 97 | 97 | |||||
| Insulation Grade | F | F | F | F | F | |||||
| Engine | ||||||||||
| Model | 170F(E) | 170F(E) | 175F(E) | 190(E) | 190(E) | |||||
| Engine Type | OHV,Air Cooling, 4Stroke | |||||||||
| Displacement(cc) | 208 | 208 | 272 | 420 | 420 | |||||
| Packing Detalls | ||||||||||
| Outside Packing Dimensions (mm)(LxWxH) | 610x450x475 | 610x450x475 | 610x450x475 | 775x545x605 | 775x545x605 | |||||
| 20FT Loading Qty | 240pcs | 240pcs | 240pcs | 96pcs | 96pcs | |||||
| 40FT Loading Qty | 490pcs | 490pcs | 490pcs | 192pcs | 192pcs | |||||
| 40HQ Loading Qty | 490pcs | 490pcs | 490pcs | 256pcs | 256pcs | |||||
| Net Weight (kg) | 39 | 46 | 55 | 79 | 83 | |||||
| Certifications | CE+EC | / | CE+EC | / | CE+EC | / | CE+EC | / | CE+EC | / |











