WQ

  • Application
    Wastewater drainage in factories,construction sites and commercial
    facilities.
    Drainage system in municipal sewage treatment plants.
    Drainage station in residential quarters.
    Municipal projects.
    Methane pools and field irrigation in countryside.
  • Pump
    Max. immersion depth: 5m
    Max. liquid temperature:+40oC
    CLiquid pH value: 6.5-8.5
    Max. liquid density: 1.3×103kg/m3
    Water temperature:up to 35oC
    Max.Immersion depth: 10m
    Allowed by the particle diameter: 20-80mm
  • Motor
    Copper winding
    Insulation class: B
    Protection class: IP68
  • Description
  • Technical Data
  • Dimensions
  • Materials Table
  • Ambient & Liquid Temperature

Description

Show Details
Download

Model Voltage Motor Power Outlet Guide Rial
Fitting
Max flow Max Head Speed Impeller passage N.W Packing dimension
V kW HP in m³/h m r.p.m mm kg mm
50WQD10-10-0.75 220 0.75 1 2 50-50 28 13 2850 25 19 500*260*240
65WQD15-5-1.5 220 1.5 2 50-65 35 20 2850 25 25 520*260*240
65WQ25-28-4 380 4 5.5 65-65 55 32 2850 25 61 770*260*230
80WQ40-9-2.2 380 2.2 3 3 65-80 65 16 2850 30 41 710*260*290
100WQ60-9-3 380 3 4 4 80-100 88 19 2850 30 53 740*240*290
150WQ110-10-5.5(4P) 380 5.5 7.5 6 150-150 200 16 1500 55 153 1030*450*530
150WQ150-20-15(4P) 380 15 20 6 150-150 290 29 1450 50 277 700*470*1170
250WQ600-9-30(4P) 380 30 40 10 250-250 600 28 1450 70 446 660*710*1360
Model ΦD ΦA1 ΦB1 ΦC1 n-Φd1 h W1 W2 H3 K N O P Q L M D2
50WQD10-10-0.75 50 50 110 140 4-Φ14 204 340 160 450 100 330 95 100 85 140 205 185
65WQD15-5-1.5 65 65 110 140 4-Φ14 212 390 165 500 122 345 90 105 82 145 208 187
65WQ25-28-4 65 65 130 160 4-Φ14 241 502 242 612 122 390 115 125 110 180 243 235
80WQ40-9-2.2 80 65 130 160 4-Φ14 251 455 233 560 122 385 105 112 96 160 245 208
100WQ60-9-3 100 80 150 190 4-Φ18 292 490 250 595 150 410 105 115 98 155 255 213
150WQ110-10-5.5(4P) 150 150 225 265 8-Φ18 415 697 383 855 230 680 210 170 275 410 380
150WQ150-20-15(4P) 150 150 225 265 8-Φ18 440 725 285 985 756 208 225 188 320 4770
250WQ600-9-30(4P) 250 250 335 375 12-Φ18 665 1020 605 1250 300 1030 260 240 410 615 570
No. Part Material
1 Handle Steel
2 Upper cover Cast iron
3 Capacitor
4 Thermal protector
5 Upper bearing seat Cast iron
6 Bearing
7 Stator
8 Rotor
9 Bearing
10 Motor body Cast iron
11 Bearing seat Cast iron
12 Pump body Cast iron
13 Impeller Cast iron
14 Base Cast iron
15 Cable
16 Mechanical seal Sic-Sic/Carbon/Ceramic(<7.5kW)
Sic-Sic/Sic-Sic(>7.5kW)
17 Oil seal
18 Hose coupling Cast iron
19 Terminal box Cast iron
20 Seal bracket Cast iron
21 Wiring terminal

Max. Liquid temperature: 35°C