KB SERIES
- Intelligent System
Able to equip high-tech features such as ATS,Mobile phone
controlling and monitoring, remote starting, one key starting - Extra Large Fuel Tank
Tank volume 20%bigger,longer working time - Pointer Type Fuel Level Indicator
More durability and fuel level accuracy - Moving Without Gravity
Even a woman can move it easily - Smart Throttle
Fuel consumption saving morethan 10%
- Description
- Specification
Description
Show Details
Download
| Model | KB2500(E)A | KB3300(E)A | KB5000(E)A | KB6000(E)A | KB7000(E)A | |||||
| Generator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Starting System | Recoil/Electrical Starting | |||||||||
| Alternator Material | 100%Cu | |||||||||
| Frequency (HZ) | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz |
| Voltage(V) | 230 | 120(120/240) | 230 | 120(120/240) | 230 | 120(120/240) | 230 | 120(120/240) | 230 | 120(120/240) |
| Rated Output(KW) | 2 | 2 | 2.8 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| Max.Output(KW) | 2.2 | 2.2 | 3 | 3.3 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| THD(%) | ≤20 | ≤20 | ≤25 | ≤25 | ≤25 | |||||
| Running Time At 50% loading(H) | 13 | 13 | 11.5 | 8.5 | 10 | 9 | 12 | 11.5 | 10.5 | 10 |
| Fuel Tank size(L) | 13 | 13 | 13 | 28 | 28 | |||||
| Noise dB(A) | 96 | 96 | 97 | 97 | 97 | |||||
| Insulation Grade | F | F | F | F | F | |||||
| Engine | ||||||||||
| Model | 170F(E) | 170F(E) | 175F(E) | 190(E) | 190(E) | |||||
| Engine Type | OHV,Air Cooling, 4Stroke | |||||||||
| Displacement(cc) | 208 | 208 | 272 | 420 | 420 | |||||
| Packing Detalls | ||||||||||
| Outside Packing Dimensions (mm)(LxWxH) | 635x455x525 | 635x455x525 | 635x455x525 | 740x555x620 | 740x555x620 | |||||
| 20FT Loading Qty | 180pcs | 180pcs | 180pcs | 102pcs | 102pcs | |||||
| 40FT Loading Qty | 372pcs | 372pcs | 372pcs | 198pcs | 198pcs | |||||
| 40HQ Loading Qty | 465pcs | 465pcs | 465pcs | 264pcs | 264pcs | |||||
| Net Weight (kg) | 42 | 49 | 55 | 79 | 83 | |||||
| Certifications | CE+EC | / | CE+EC | / | CE+EC | / | CE+EC | / | CE+EC | / |









