2ACm
- Application
Can be used to transfer clean water or other liquids similar to water in
physical and chemical properties.
Suitable for industrial use andurban water supply, pressure boosting
for high buildings and fire fighting, garden irrigation, long-distance
water transfer, heating ventilation and air controlling, circulation and
pressure boosting for cold and hot water, and supporting equipment etc. - Pump
Cast iron pump body and support under special anti-rust treatment.
AISI 304 shaft.
Max. liquid temperature: +40oC.
Max. suction: +8 m. - Motor
C&U bearing.
Motor with copper winding.
Built-in thermal protector for single phase motor.
Insulation class: F.
Protection class: IPX4.
Max. ambient temperature: +40oC.
IE 2 motor (Three phase, power ≥ 0.75kw).
- Description
- Technical Data
- Dimensions
- Materials Table
- Package Information
- Ambient & Liquid Temperature
Description
Show Details
Download
MODEL | POWER | Q(m3/h) | 0 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | 6.6 | 7.2 | 8.4 | 9.6 | 10.8 | 12 | 15 | ||
Single Phase | Three Phase | kW | HP | Q(l/min) | 0 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 140 | 160 | 180 | 220 | 250 |
2ACm75 | 2AC75 | 0.75 | 1.0 | H(m) | 45 | 42.5 | 40 | 37 | 33.5 | 28.5 | 23 | 15 | - | - | - | - | - | - | - | - | - |
2ACm150H | 2AC150H | 1.5 | 2 | 63.5 | 60.5 | 58.5 | 56.5 | 54 | 51.5 | 48.5 | 45 | 41 | 37.5 | 33.5 | 29 | - | - | - | - | - | |
- | 2AC220 | 2.2 | 3 | 65 | 63 | 62 | 61 | 59.5 | 58 | 56 | 54 | 51.5 | 49 | 46 | 43 | 36 | 28.5 | 20.5 | - | - | |
- | 2AC300H | 3 | 4 | 70 | - | - | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 59.5 | 59 | 55.5 | 52 | 49 | 45 | 33 | |
- | 2AC400H | 4 | 5.5 | 82 | - | - | 79.5 | 78.5 | 77.5 | 76.5 | 75.5 | 74.5 | 73.5 | 72 | 71 | 67.5 | 64.5 | 61 | 57 | 45.5 |
Model | DN1 | DN2 | L (mm) |
L1 (mm) |
H (mm) |
H1 (mm) |
W (mm) |
W1 (mm) |
2ACm75 | 1¼" | 1" | 336 | 72 | 231 | 100 | 181 | 145 |
2ACm150H | 1½" | 400 | 80 | 262 | 112 | 225 | 185 | |
2AC220 | ||||||||
2AC300H | 1¼" | 480 | 63 | 311 | 132 | 281 | 234 | |
2AC400H |
No | Part | Material |
1 | Drain plus | HPb59-1 |
2 | Pump body | HT200 |
3 | Gasket | NBR |
4 | Impeller | AIS 304/Brass HT200 |
5 | Bracket conver | HT200 |
6 | Mechanical seal | Carbon/ Ceramic |
7 | Support | HT200 |
8 | Oil seal | |
9 | Bearing | |
10 | Rotor | |
11 | Stator | |
12 | Rear cover | ZL 102 |
13 | Fan | PP |
14 | Fan Cover | PP |
15 | Terminal baord | PC |
16 | Capacitor | |
17 | Terminal box | ABS |
Model | GW (Kgs) |
L (mm) |
W (mm) |
H (mm) |
Quantity (PCS/20'TEU) |
2ACm75 | 16.8 | 385 | 215 | 270 | 1190 |
2ACm150H | 27.8 | 440 | 254 | 299 | 636 |
2AC220 | 27.5 | 455 | 255 | 300 | 629 |
2AC300H | 51.5 | 542 | 330 | 346 | 340 |
2AC400H | 52.4 | 542 | 330 | 346 | 346 |
Max. Ambient temperature: +40°C
Max. Liquid temperature: +40°C