XSP
- Application
Wastewater drainage in factories, construction sites and commercial facilities.
Drainage system in municipal sewage treatment plants
Drainage station in residential quarters
Municipal projects
Methane pools and field irrigation in countryside - Pump
Max. immersion depth: 5m
Max. liquid temperature: +40oC
Liquid pH value: 4-10
Liquid kinematic viscosity: 7×10-7 23×10-6 m2/s
Max. liquid density: 1.2×103 kg/m3 - Motor
Copper winding
Built-in thermal protector
Stainless steel welded shaft
Insulation class: B
Protection class: IP68
- Description
- Technical Data
- Dimensions
- Materials Table
- Ambient & Liquid Temperature
Description
Show Details
Download
MODEl | POWER | Outlet diameter (mm) |
Voltage (V/Hz) |
Max.flow (L/min) |
Max.head (mm) |
Max.dia.of particle (mm) |
GW (kgs) |
Packing size (mm) |
Quantity (PCS/20'TEU) |
|
kW | HP | |||||||||
XSP8-7/0.18i | 0.18 | 0.25 | 40,32,25 | 220/50 | 133 | 7 | 15 | 9 | 185x180x360 | 2322 |
XSP18-12/0.75i | 0.75 | 1.0 | 50 | 220/50 | 300 | 12 | 25 | 20.2 | 540x265x195 | 1056 |
XSP42-17/2.2i | 2.2 | 3.0 | 75 | 220/50 | 700 | 17 | 20 | 29.7 | 585x350x245 | 540 |
Model | DN | L (mm) |
W (mm) |
H (mm) |
XSP8-7/0.18i | 1¼" | 166 | 121 | 335 |
XSP18-12/0.75i | 2" | 226 | 159 | 500 |
XSP42-17/2.2i | 3" | 302 | 190 | 535 |
No | Part | Material | No | Part | Material |
1 | Bolt | Stainless steel | 30 | Undulated washer | 65Mn |
2 | Stretching washer | Stainless steel | 31 | Ball bearing | |
3 | Washer | Stainless steel | 32 | Rotor | |
4 | Bolt | Stainless steel | 33 | Ball bearing | |
5 | Washer | Stainless steel | 34 | Screw | Stainless steel |
6 | Handle | Stainless steel | 35 | Washer | Stainless steel |
7 | Nut | Stainless steel | 36 | Connection part | HT 200 |
8 | Protector | NR | 37 | Mechanical seal | Crabon/Ceramic |
9 | Cable presser | Stainless steel | 38 | O-ring | NBR |
10 | Washer | Stainless steel | 39 | Oil chamber cover | HT 200 |
11 | Screw | Stainless steel | 40 | Screw | Stainless steel |
12 | Bolt | Stainless steel | 41 | Washer | Stainless steel |
13 | O-ring | NBR | 42 | O-ring | NBR |
14 | Screw | Stainless steel | 43 | Screw | Stainless steel |
15 | Flange | Stainless steel | 44 | Oil seal | |
16 | Cable | 45 | Impeller | HT 200 | |
17 | Cable Protector | CR | 46 | Nut | Stainless steel |
18 | Capacitor cover | HT 200 | 47 | Bolt | Stainless steel |
19 | Capacitor | 48 | Washer | Stainless steel | |
20 | O-ring | NBR | 49 | Out-let Connector | ABS |
21 | Rubber washer | NBR | 50 | O-ring | NBR |
22 | Screw | CuZn40 | 51 | Connection nut | HT 200 |
23 | Stretching washer | 65Mn | 52 | Rubber washer | NBR |
24 | Washer | CuZn40 | 53 | Pump body | HT 200 |
25 | Line Protector | NBR | 54 | Base plate | HT 200 |
26 | Motor cover | HT 200 | 55 | Washer | Stainless steel |
27 | Thermal protector | 56 | Screw | Stainless steel | |
28 | O-ring | NBR | 57 | Key | |
29 | Motor stator | Stainless steel | 58 | Float switch |
Max. liquid temperature: +40oC