EVS
- Application
Suitable for transferring liquids of low viscosity,non-inflammable and
non-explosive,not containing solid particles or fibers.
Water supply%drainage for high-rise buildings,filtration and transfer
at waterworks,pressure boosting in main pipe.
Washing and cleaning systems,boiler feeding,cooling water
circulation,water treatment systems,auxiliary system,support equipemt.
Ultra-filtration systems,reverse-osmosis systems. - Pump
AISI304 Impeller,diffuser,barrel
Stainless steel welded shaft
Liquid temperature range:+ 4℃~+ 60℃
Cast iron water inlet and outlet with special anti-rust treatment
Liquid PH value:6.5-8.5
Max.operation pressure:15 bar
Altitude:up to 1000 m
C&U bearing - Motor
Motor with copper winding
Insulation class: F
Protection class:IP55
Max.ambient temperature:40°C
- Description
- Technical Data
- Dimensions
- Materials Table
- Package Information
- Ambient & Liquid Temperature
Description
Show Details
Download
Model | Power | Q(m3/h) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
kW | HP | Q(m3/h) | 0 | 16.7 | 33.3 | 50 | 66.7 | 83.3 | 100 | |
EVS2-6 | 2.2 | 3.0 | H (m) |
116 | 107 | 98 | 85 | 69 | ||
EVS2-8 | 3.0 | 4.0 | 157 | 146 | 134 | 119 | 99 | |||
EVS4-8 | 3.0 | 4.0 | 160 | 152 | 146 | 138 | 129 | 117 | 104 |
Model | A | B | C | D | E | F | Inlet | Outlet |
EVS2-6 | 587 | 241.5 | 248 | 126.5 | 230 | 134 | G1 | G1 |
EVS2-8 | 637 | 291.5 | 248 | 126.5 | 230 | 134 | G1 | G1 |
EVS4-8 | 637 | 291.5 | 248 | 126.5 | 238.5 | 41 | G1 | G1 |
No. | Part | Material |
1 | Fan cover | 08F |
2 | Fan | PP |
3 | Rear cover | Cast iron |
4 | Bearing | |
5 | Rotor | |
6 | Stator | |
7 | Motor base | Cast iron |
8 | Ovel flange | Cast iron |
9 | Mechanical seal | Ceramic/Carbon |
10 | Locating sleeve | AISI 304 |
11 | Medium diffuser | AISI 304 |
12 | Impeller | AISI 304 |
13 | Sleeve | AISI 304 |
14 | Difusser with bearing | AISI 304 |
15 | Guide sleeve | AISI 304 |
16 | Primary diffuser | AISI 304 |
17 | O-ring | NBR |
18 | Base | Cast iron |
19 | Drainage plug | |
20 | Barrel | AISI 304 |
21 | Terminal | ABS |
22 | Wiring base | |
23 | Cable holder | |
24 | Wire clip |
Model | GW (Kgs) |
L (mm) |
W (mm) |
H (mm) |
Quantity (PCS/20'TEU) |
EVS2-6 | 41.44 | 730 | 330 | 370 | 336 |
EVS2-8 | 44.74 | 730 | 330 | 370 | 336 |
EVS4-8 | 48.15 | 730 | 330 | 370 | 336 |
Liquid temperature range:+ 4℃~+ 60℃
Max.ambient temperature:40°C