- Description
- Specification
Description
Show Details
Download
| Model | LB2500(E)A | LB3300(E)A | LB5000(E)A | LB6000(E)A | LB7000(E)A | |||||
| Generator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Starting System | Recoil/Electrical Starting | |||||||||
| Alternator Material | 100%Cu | |||||||||
| Frequency (HZ) | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz |
| Voltage(V) | 230 | 120(120/240) | 230 | 120(120/240) | 230 | 120(120/240) | 230 | 120(120/240) | 230 | 120(120/240) |
| Rated Output(KW) | 2 | 2 | 2.8 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
| Max.Output(KW) | 2.2 | 2.2 | 3 | 3.3 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| THD(%) | ≤20 | ≤20 | ≤25 | ≤25 | ≤25 | |||||
| Running Time At 50% loading(H) | 11 | 11 | 9.5 | 8.5 | 8 | 7.5 | 9 | 8.5 | 8 | 7.5 |
| Fuel Tank size(L) | 11 | 11 | 11 | 21 | 21 | |||||
| Noise dB(A) | 96 | 96 | 97 | 97 | 23 | |||||
| Insulation Grade | F | F | F | F | F | |||||
| Engine | ||||||||||
| Model | 170F(E) | 170F(E) | 175F(E) | 190(E) | 190(E) | |||||
| Engine Type | OHV,Air Cooling, 4Stroke | |||||||||
| Displacement(cc) | 208 | 208 | 272 | 420 | 420 | |||||
| Packing Detalls | ||||||||||
| Outside Packing Dimensions (mm)(LxWxH) | 865x450x475 | 665x450x475 | 665x450x475 | 715x545x605 | 715x545x605 | |||||
| 20FT Loading Qty | 215pcs | 215pcs | 215pcs | 102pcs | 102pcs | |||||
| 40FT Loading Qty | 440pcs | 440pcs | 440pcs | 198pcs | 198pcs | |||||
| 40HQ Loading Qty | 440pcs | 440pcs | 440pcs | 264pcs | 264pcs | |||||
| Net Weight (kg) | 39 | 46 | 55 | 83 | 83 | |||||
| Certifications | CE+EC | / | CE+EC | / | CE+EC | / | CE+EC | / | CE+EC | / |









