XR
- Application
For water supply from wells or reservoirs
For domestic use,for civil and industrial applications
For garden use and irrigation - Operating condition
Maximum fluid temperature up to + 350C
Maximum sand content:0.25%
Maximum immersion: 80m
Minimum well diameter: 3″ - Motor and Pump
Rewindable motor or full obturated screen motor
Three-phase: 380V-415V/50Hz
Single-phase: 220V-240V/50Hz
Pumps are designed by casing stressed
Curve tolerance according to ISO 9906
- Description
- Technical Data
- Materials Table
- Ambient & Liquid Temperature
Description
Show Details
Download
MODEl | P2 | DELIVERY n≈2850 1/min | |||||||||||||||
1~ 200-240V |
3~ 380-415V |
kW | HP | Q(m3/h) Q(l/min) |
0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |||||
3XRm1.8/15-0.37 | 3XR1.8/15-0.37 | 0.37 | 0.5 | H(m) | 65 | 64 | 64 | 63 | 60 | 55 | 49 | 41 | 33 | 21 | |||
3XRm1.8/21-0.55 | 3XR1.8/21-0.55 | 0.55 | 0.75 | 91 | 90 | 90 | 88 | 84 | 77 | 68 | 58 | 46 | 29 | ||||
3XRm1.8/27-0.75 | 3XR1.8/27-0.75 | 0.75 | 1 | 117 | 116 | 115 | 113 | 107 | 99 | 88 | 75 | 59 | 38 | ||||
3XRm1.8/47-1.5 | 3XR1.8/47-1.5 | 1.5 | 2 | 203 | 202 | 201 | 196 | 187 | 172 | 153 | 130 | 102 | 66 | ||||
3XRm2.5/21-0.75 | 3XR2.5/21-0.75 | 0.75 | 1 | 84 | 83 | 82 | 80 | 78 | 75 | 72 | 68 | 62 | 56 | 46 | 35 | 21 |
MODEl | P2 | DELIVERY n≈2850 1/min | |||||||||||||
1~ 200-240V |
3~ 380-415V |
kW | HP | Q(m3/h) Q(l/min) |
0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 10 | |||||
3XRm3.5/16-0.75 | 3XR3.5/16-0.75 | 0.75 | 1 | H(m) | 62 | 61 | 61 | 59 | 57 | 52 | 46 | 37 | 26 | 14 | |
3XRm3.5/24-1.1 | 3XR3.5/24-1.1 | 1.1 | 1.5 | 93 | 92 | 91 | 89 | 85 | 78 | 69 | 56 | 39 | 21 | ||
3.5XRm3/14-0.75 | 3.5XR3/14-0.75 | 0.75 | 1 | 78 | 77 | 75 | 74 | 67 | 58 | 44 | 30 | 15 | |||
3.5XRm3/26-1.5 | 3.5XR3/26-1.5 | 1.5 | 2 | 145 | 143 | 140 | 137 | 125 | 107 | 82 | 56 | 28 | |||
3.5XRm4/9-0.55 | 3.5XR4/9-0.55 | 0.55 | 0.75 | 51 | 50 | 49 | 48 | 46 | 44 | 40 | 34 | 28 | 20 | 11 | |
3.5XRm4/11-0.75 | 3.5XR4/11-0.75 | 0.75 | 1 | 62 | 61 | 60 | 58 | 56 | 54 | 49 | 42 | 34 | 25 | 13 |
MODEl | P2 | DELIVERY n≈2850 1/min | ||||||||||||||
1~ 200-240V |
3~ 380-415V |
kW | HP | Q(m3/h) Q(l/min) |
0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 |
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |||||
4XRm2/28-1.5 | 4XR2/28-1.5 | 1.5 | 2 | H(m) | 197 | 197 | 195 | 192 | 184 | 174 | 161 | 147 | 130 | 109 | 84 | 53 |
- | 4XR2/52-3 | 3 | 4 | 366 | 366 | 362 | 356 | 342 | 323 | 299 | 273 | 241 | 202 | 156 | 99 |
MODEl | P2 | DELIVERY n≈2850 1/min | ||||||||||
1~ 200-240V |
3~ 380-415V |
kW | HP | Q(m3/h) Q(l/min) |
0 | 1.2 | 2.4 | 3.6 | 4.8 | 6.0 | 7.2 | 8.4 |
0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | |||||
4XRm6/8-0.75 | 4XRm6/8-0.75 | 0.75 | 1 | H(m) | 58 | 54 | 52 | 50 | 45 | 38 | 30 | 20 |
4XRm6/11-1.1 | 4XR6/11-1.1 | 1.1 | 1.5 | 80 | 74 | 72 | 69 | 62 | 52 | 41 | 27 | |
4XRm6/14-1.5 | 4XR6/14-1.5 | 1.5 | 2 | 101 | 95 | 92 | 87 | 79 | 67 | 53 | 34 |
MODEl | P2 | DELIVERY n≈2850 1/min | ||||||||||||
1~ 200-240V |
3~ 380-415V |
kW | HP | Q(m3/h) Q(l/min) |
0 | 1.8 | 3.6 | 5.4 | 7.2 | 9.0 | 10.8 | 12.6 | 14.4 | 16.2 |
0 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | |||||
4XRm10/5-0.75 | 4XR10/5-0.75 | 0.75 | 1 | H(m) | 31 | 30 | 28 | 27 | 25 | 22 | 18 | 13 | 7 | |
4XRm10/10-1.5 | 4XR10/10-1.5 | 1.5 | 2 | 62 | 59 | 56 | 54 | 50 | 44 | 36 | 26 | 14 | ||
4XRm10/14-2.2 | 4XR10/14-2.2 | 2.2 | 3 | 99 | 83 | 79 | 75 | 70 | 62 | 51 | 36 | 20 | ||
- | 4XR10/18-3 | 3 | 4 | 123 | 107 | 101 | 96 | 90 | 79 | 65 | 46 | 26 | ||
- | 4XR10/28-5.5 | 5.5 | 7.5 | 197 | 190 | 158 | 150 | 140 | 124 | 101 | 72 | 40 | ||
- | 4XR10/36-7.5 | 7.5 | 10 | 222 | 214 | 203 | 193 | 180 | 159 | 130 | 93 | 52 | ||
4XRm12/6-1.1 | 4XR12/6-1.1 | 1.1 | 1.5 | 38 | 36 | 34 | 32 | 29 | 26 | 23 | 19 | 14 | 8 | |
4XRm12/8-1.5 | 4XR12/8-1.5 | 1.5 | 2 | 50 | 48 | 46 | 43 | 39 | 35 | 31 | 25 | 19 | 10 | |
4XRm12/12-2.2 | 4XR12/12-2.2 | 2.2 | 3 | 75 | 72 | 69 | 64 | 59 | 53 | 46 | 38 | 28 | 15 | |
- | 4XR12/16-3 | 3 | 4 | 101 | 96 | 92 | 86 | 79 | 71 | 62 | 51 | 38 | 21 | |
- | 4XR12/20-4 | 4 | 5.5 | 126 | 120 | 114 | 107 | 98 | 88 | 77 | 63 | 47 | 26 | |
- | 4XR12/32-7.5 | 7.5 | 10 | 201 | 192 | 183 | 171 | 157 | 141 | 123 | 101 | 75 | 41 |
MODEl | P2 | DELIVERY n≈2850 1/min | |||||||||||||||
1~ 200-240V |
3~ 380-415V |
kW | HP | Q(m3/h) Q(l/min) |
0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |||||
0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||||||||||
- | 4XR16/12-3 | 3 | 4 | H(m) | 71 | 70 | 66 | 60 | 53 | 45 | 36 | 26 | |||||
- | 4XR16/16-4 | 4 | 5.5 | 95 | 93 | 88 | 80 | 70 | 60 | 48 | 35 |
Components | Material |
Pump external casing | AISI 201 SS |
Delivery casing | Cast-Cu ASTM280 |
Suction lantern | Cast-Cu ASTM280 |
Diffuser | PC |
Impeller | POM |
Shaft | AISI 304 SS |
Shaft coupling | AISI 304 SS |
Wear ring | AISI 304 SS |
Motor external casing | AISI 304 SS |
Top cover | Cast-Cu ASTM280 |
Bottom support | AISI 304 SS |
Mechanical seal | Special seal for deep well (carbon-SIC/TC) |
Shaft | AISI 304 SS-C1045 |
Bearing | NSK/C&U |
Seal lubricant oil | Oil for food machinery and pharmaceutic use |
Maximum fluid temperature up to + 350C