APm
• Application
-Can be used to transfer clean water or other liquids similar to water
in physical and chemical properties
-Suitable for small living water supply, automatic water sprinkler system,
small air conditioner system or supporting equipment etc.
• Pump
-Special anti-rust treatment for cast iron pump body and support
-Anti-block system for impeller
-Brass impeller AISI 304 shaft
-Max. liquid temperature: +40c
-Max. suction: +8m
• Motor
-C&U bearing
-Motor with copper winding
-Built-in thermal protector for single phase motor
-Insulation class: F
-Protection class: IPX4
-Max. ambient temperature: +40C
-IE 2 motor (Three phase, power≥ 0.75kW, AP220 excluded)
- Description
- Technical Data
- Dimensions
- Materials Table
- Package Information
- Ambient & Liquid Temperature
Description
Show details
Download
Model | Power | Q(m3/h) | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | ||
Single Phase | Three Phase | kW | HP | Q(l/min) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 90 |
APm37 | - | 0.37 | 0.5 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | 2 | - | - | - | - | - | |
APm75 | - | 0.75 | 1 | H | 75 | 70 | 60 | 50 | 45 | 35 | 28 | 22 | 15 | 5 | - | - | - | - |
Model | DN1 | DN2 | L (mm) |
W (mm) |
H (mm) |
L₁ (mm) |
L₂ (mm) |
W₁ (mm) |
H₁ (mm) |
L₃ (mm) |
APm37 | 1" | 1" | 260 | 132 | 155 | 46.5 | 80 | 100 | 63 | 8.5 |
APm75 | 1" | 1" | 300 | 147 | 183 | 54.5 | 90 | 112 | 71 | 8.5 |
No. | Part | Material |
1 | Pump body | HT200 |
2 | Impeller | Brass |
3 | Mechanical Seal | carbon/ceramic |
4 | O-ring | NBR |
5 | Support | HT200 |
6 | Bearing | |
7 | Rotor | |
8 | Fan cover | PP |
9 | Fan | PP |
10 | Rear cover | ZL 102 |
11 | Capacitor | |
12 | Terminal box | ABS |
13 | Terminal board | PC |
14 | Stator | |
15 | Filling plug | HPb59-1 |
Model | GW (Kgs) |
L (mm) |
W (mm) |
H (mm) |
Quantity (PCS/20TEU) |
APm37 | 5.5 | 283 | 158 | 171 | 3132 |
APm75 | 10.5 | 335 | 190 | 210 | 2222 |
Max. Ambient temperature: +40°C
Max. Liquid temperature: +40°C