LDP
- Application
To transfer clean water with liquid temperature between 0℃and 40℃
Application in water supply and drainage for factories, mines,
municipal facilities as well as field irrigation, ect. - Feature
All new design with ergonomic feature
High lift series with LEO high efficient hydraulic system
Reliable 4-stroke gasoline engine with low fuel consumption
and high quality crankshaft
Portable,durable and compact pump frame
Durable sealing system with special mechanical seal
Optional outlet selection - Pump
Anti-rust cast iron impeller and diffuser
Max.suction:5 m
Inlet/outlet: 2″3″ - Engine
Single cylinder,4-stroke,Air-cooled
Max.power:3.8 HP / 5.4 HP
Displacement: 219 cc/306 cc
Rated speed: 3600 rpm
- Description
- Technical Data
- Dimensions
- Materials Table
- Package Information
- Ambient & Liquid Temperature
Description
Show Details
Download
Model | Power | Q(m³/h) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
HP | Q(l/min) | 0 | 83.4 | 166.7 | 250.1 | 333.4 | 416.8 | 500.1 | 583.5 | 666.8 | 750.2 | 833.5 | 916.9 | |
LDP20-A | 3.8 | H(m) | 31 | 27 | 23 | 18.4 | 15 | 10 | 5.9 | |||||
LDP30-A | 5.4 | 30 | 27 | 26.5 | 24.1 | 21.4 | 19.3 | 16.7 | 15.8 | 13.5 | 11 | 8 | 4.8 |
Model | DN1 | DN2 | L (mm) |
W (mm) |
H (mm) |
H1 (mm) |
H2 (mm) |
LDP20-A | 2" | 2" | 470 | 427 | 536 | 225 | 362 |
LDP30-A | 3" | 3" | 470 | 427 | 536 | 225 | 362 |
No. | Part | Material |
1 | Frame | Steel |
2 | Engine | Aluminum |
3 | Pump cover | Aluminum |
4 | O-ring | NBR |
5 | Mechanical seal | Carbon/Ceramic |
6 | Impeller | HT200 |
7 | Diffuser | HT200 |
8 | O-ring | NBR |
9 | Pump body | Aluminum |
10 | Seal | NBR |
11 | Outlet | Aluminum |
12 | Plug | ABS |
13 | Non-Return valve | NBR |
14 | Inlet | Aluminum |
Model | GW (Kgs> |
L (mm) |
W (mm) |
H (mm) |
Quantity (PCS/20'TEU) |
LDP20-A | 35.14 | 485 | 435 | 580 | 252 |
LDP30-A | 49 | 485 | 435 | 580 | 252 |
Liquid temperature between 0°C and 40°C