LP
- Application
Hot water circulation and heating system
Air-conditioning system
Industrial circulation system
General pressure boosting in household - Pump
Cast iron pump body and support under special anti-rust treatment
AISI 304 shaft
Liquid temperature: 2°C 100°C - Motor
Insulation class: B
Protection class: IP44
- Description
- Technical Data
- Materials Table
- Package Information
- Ambient & Liquid Temperature
Description
Show Details
Download
MODEl | POWER | Q(m3/h) | 0 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 30 | 32 | |
kW | HP | Q(l/min) | 0 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 533 | |
LP1500 | 1.5 | 2 | H(m) | 26 | 25 | 24 | 23 | 21 | 19 | 17 | 13 | 5 | - |
LP2200 | 2.2 | 3 | 34 | 33 | 32 | 30 | 28 | 26 | 23 | 20 | 12 | 8 |
No | Part | Material |
1 | Flange | HT 200 |
2 | Pump body | HT 200 |
3 | Impeller | Brass |
4 | Support | HT 200 |
5 | Bearing | |
6 | Rotor | |
7 | Fan cover | 08F |
8 | Fan | PP |
9 | Terminal box | ABS |
10 | Rear cover | ZL 102 |
11 | Stator |
MODEl | G.W (kg) |
L (mm) |
W (mm) |
H (mm) |
LP1500 | 37 | 450 | 325 | 375 |
LP2200 | 38.8 | 450 | 325 | 375 |
Liquid temperature: 2°C 100°C