XCSm
- Application
Can be used to transfer clean water or other liquids similar to
water in physical and chemical properties.
Suitable for industrial use and urban water supply, domestic water
supply, high rise buildings, long distance water transfer and
related auxiliary equipment etc. - Pump
Cast iron pump body and support under special anti-rust treatment.
AISI 304 shaft.
Max. liquid temperature: +40oC.
Max. suction: +8 m. - Motor
C&U bearing Motor with copper winding.
Built-in thermal protector for single phase motor.
Insulation class: F.
Protection class: IPX4.
Max. ambient Temperature: +40oC.
IE 2 motor (Three phase, power ≥ 0.75kW)
- Description
- Technical Data
- Dimensions
- Materials Table
- Package Information
- Ambient & Liquid Temperature
Description
Show Details
Download
MODEl | POWER | Q(m3/h) | 0 | 0.6 | 1.2 | 2.1 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | |
kW | HP | Q(m3/h) | 0 | 10 | 20 | 35 | 40 | 50 | 60 | 70 | 80 | 90 | |
3XCSm100C | 0.66 | 0.8 | H(m) | 35 | 33.5 | 31 | 28.5 | 25.5 | 21.5 | 16.5 | 11 | 5 | - |
4XCSm100C | 0.75 | 1.0 | 45 | 43.5 | 41 | 38.5 | 35 | 30.5 | 25.5 | 19.5 | 12.5 | 5 |
Model | DN1 | DN2 | L (mm) |
L1 (mm) |
L2 (mm) |
H (mm) |
H1 (mm) |
W (mm) |
W1 (mm) |
W2 (mm) |
3XCSm100C5 | 1" | 1" | 390 | 172 | 132 | 185 | 75 | 179 | 140 | 176 |
4XCSm100C | 414 | 196 | 156 | 185 | 75 | 179 | 140 | 176 |
No | Part | Material |
1 | Bearing | |
2 | Rotor | |
3 | Stator | |
4 | Capacitor | |
5 | Rear conver | ZL 102 |
6 | Fan | PA6 |
7 | Fan cover | 08F |
8 | Pump body | HT200 |
9 | Barrel | AISI 304 |
10 | Impeller | PPO |
11 | Diffuser | PPO |
12 | Mechenical seal | Carbon/Ceramic |
13 | Support | HT200 |
14 | Terminal box | ABS |
Model | GW (Kgs) |
L (mm) |
W (mm) |
H (mm) |
Quantity (PCS/20'TEU) |
3XCm100S | 12.4 | 405 | 215 | 230 | 1314 |
4XCm100S | 13.4 | 430 | 210 | 230 | 1170 |
Max. Ambient temperature: +40°C
Max. Liquid temperature: +40°C