XQS
- Application
Small electrical irrigation and drainage equipments
Particularly applied in urban well water pumping, field irrigation and
drainage,garden irrigation and household water supply, as well as
drainage of industrial accumulated water, water supply and drainage for
construction, livestock breeding, etc. - Pump
Max. immersion depth: 5m
Max. liquid temperature: +40°C
Liquid pH value: 6.5-8 - Motor
Copper winding
Built-in thermal protector
Stainless steel welded shaft
Insulation class: B
Protection class: IP68
- Description
- Technical Data
- Dimensions
- Materials Table
- Ambient & Liquid Temperature
Description
Show Details
Download
MODEl | POWER | Outlet diameter (mm) |
Voltage (V/Hz) |
Max.flow (L/min) |
Max.head (mm) |
Max.dia.of particle (mm) |
GW (kgs) |
Packing size (mm) |
Quantity (PCS/20'TEU) |
|
kW | HP | |||||||||
XQ13-34/1.5i | 1.5 | 2.0 | 40,32,25 | 220/50 | 216 | 34 | 25.3 | 9 | 580x320x250 | 648 |
Model | D1 | L (mm) |
W (mm) |
H (mm) |
XQ13-34/1.5i | 1¼" | 250 | 205 | 512 |
No | Part | Material | No | Part | Material |
1 | Bolt | Stainless steel | 26 | Thermal protector | |
2 | Stretching washer | Stainless steel | 27 | O-ring | NBR |
3 | Washer | Stainless steel | 28 | Stator | |
4 | Bolt | Stainless steel | 29 | Undulated washer | 65Mn |
5 | Washer | Stainless steel | 30 | Ball bearing | |
6 | Handle | Stainless steel | 31 | Rotor | |
7 | Nut | Stainless steel | 32 | Ball bearing | |
8 | Protector | NR | 33 | Lower cover | HT 200 |
9 | Cable presser | Stainless steel | 34 | Oil seal | |
10 | Washer | Stainless steel | 35 | Connector | ABS |
11 | Screw | Stainless steel | 36 | O-ring | NBR |
12 | Bolt | Stainless steel | 37 | Pump body | HT 200 |
13 | O-ring | NBR | 38 | Mechanical seal | Carbon/Ceramic |
14 | Screw | Stainless steel | 39 | Impeller | HT 200 |
15 | Flange | Stainless steel | 40 | Nut | Stainless steel |
16 | Cable | 41 | O-ring | NBR | |
17 | Cable Protector | CR | 42 | Pump body | HT 200 |
18 | Capacitor cover | HT 200 | 43 | Washer | Stainless steel |
19 | Capacitor | 44 | Screw | Stainless steel | |
20 | O-ring | NBR | 45 | Filter mesh | Steel |
21 | Cable holder | NBR | 46 | Washer | Stainless steel |
22 | Screw | CuZn40 | 47 | Screw | Stainless steel |
23 | Stretching washer | 65Mn | 48 | Stretching washer | Stainless steel |
24 | Washer | CuZn40 | 49 | Float switch | |
25 | Upper cover | HT 200 |
Max. liquid temperature: +40°C