KBZ
- Application
Civil engineering
Mines,quarries,Coal ore & slurries
Sewage treatment plants
General pumping purposes - Pump
Max.liquid temperature:+ 40oC
Flow: up to 60 m3/h
Head:up to 57 m-Power: 1.5 kW (2 HP) to 15kW (20 HP)
Max。Immersion depth:25m
Optional cable length - Motor
Copper winding
Insulation class:B
Protection class: IP68
- Description
- Technical Data
- Dimensions
- Materials Table
- Package Information
- Ambient & Liquid Temperature
Description
Show Details
Download
Model | Outlet | Power | Max Head | Max flow | Impeller passage | ||
mm | kW | HP | m | (m3/h) | (m3/min) | mm | |
KBZ31.5 | 80 | 1.5 | 2 | 14.5 | 40 | 0.67 | 8.5 |
KBZ32.2 | 80 | 2.2 | 3 | 21 | 50 | 0.83 | 8.5 |
Model | d | A | A1 | B | D | H | W1 |
KBZ31.5 | 80 | 235 | 173 | 517 | 216 | 486 | 120 |
KBZ32.2 | 80 | 235 | 173 | 517 | 216 | 486 | 120 |
No | Part | Material |
1 | Hose coupling | Cast iron |
2 | Thermal Protector | |
3 | Upper cover | Cast iron |
4 | Motor cover | Cast iron |
5 | Oil seal | |
6 | Mechanical seal | Sic-Sic/Carbon-Sic(≤2.kW) Sic-Sic/Sic-Sic(≥3.7) |
7 | Strainer | Steel |
8 | Handle | Steel |
9 | Cable | |
10 | Bearing | |
11 | Rotor | |
12 | Stator | |
13 | Bearing | |
14 | Impeller | High chrome alloy |
15 | Pump body | Cast iron |
16 | Intel plate | High chrome alloy |
MODEl | NW (Kgs) |
GW (Kgs) |
L (mm) |
L (mm) |
H (mm) |
Quantity (PCS/20'TEU) |
KBZ31.5 | 34.5 | 37 | 585 | 270 | 270 | 648 |
KBZ32.2 | 36 | 39 | 585 | 270 | 270 | 648 |
Max.liquid temperature:+ 40oC