- Description
- Technical Data
- Ambient & Liquid Temperature
Description
Show Details
Download
MODEl | Voltage | Input Power(W) | Max.Head(m) | Max.Flow(L/h) | Outlet(mm) | Cable |
XKF-6P | 220V-240V&24V/50Hz | 6 | 0.7 | 380 | 13 | H05RN-F 10m |
XKF-15P | 220V-240V&24V/50Hz | 15 | 1.0 | 850 | 13 | H05RN-F 10m |
XKF-35P | 220V-240V&24V/50Hz | 35 | 1.4 | 1600 | 19 | H05RN-F 10m |
XKF-55P | 220V-240V&24V/50Hz | 55 | 2.3 | 2300 | 19 | H05RN-F 10m |
XKF-95P | 220V-240V&24V/50Hz | 95 | 3.0 | 3500 | 19 | H05RN-F 10m |
Fluid temperature up to 35oC; Ambient temperature up to 400C.