XKP
- Application
It is used for water circulation in small and medium-sized swimming pools.
Slightly dirty water with solids in suspension can be perfectly filtered. - Pump
Engineering plastic pump body
AISI 304 shaft
Max. liquid temperature: +35°C
Max. suction: 3.5m - Motor
Motor with copper or aluminum winding
Built-in thermal protector for single phase motor
Insulation class: F
Protection class: IPX5
- Description
- Technical Data
- Dimensions
- Materials Table
- Package Information
- Ambient & Liquid Temperature
Description
Show Details
Download
| MODEl | POWER | Q(m3/h) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| W | Q(l/min) | 17 | 33 | 50 | 66 | 83 | 100 | 116 | 132 | 150 | 165 | |
| XKP550-2 | 450 | H(m) | 9.6 | 9.1 | 8.5 | 8.0 | 7.3 | 6.4 | 5.2 | 4.0 | 2.4 | - |
| MODEl | POWER | Q(m3/h) | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| W | Q(l/min) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
| XKP554 | 600 | H(m) | 9.7 | 9 | 8 | 6 | 3.2 | 0.5 | - | - | - | - |
| XKP804 | 800 | 10.8 | 10.3 | 8.8 | 7 | 4.5 | 1.5 | - | - | - | - | |
| XKP1104 | 1100 | 14.8 | 14.2 | 13.2 | 12 | 10.3 | 8 | 4.8 | - | - | - | |
| XKP1604 | 1600 | 16.8 | 16.3 | 15.5 | 14.5 | 13.5 | 12 | 9.6 | 7 | 3.5 | - | |
| XKP2204 | 2200 | 17.8 | 17.3 | 16.5 | 16 | 14.8 | 13.4 | 11.7 | 9.5 | 6.5 | 33 |
| Model | DN1 | DN2 | L (mm) |
W (mm) |
H (mm) |
L1 (mm) |
W1 (mm) |
H1 (mm) |
| XKP554 | 63 | 63 | 553 | 190 | 278 | 274 | 197 | 187 |
| XKP804 | 553 | 190 | 278 | 274 | 197 | 187 | ||
| XKP1104 | 553 | 190 | 278 | 274 | 197 | 187 | ||
| XKP1604 | 553 | 190 | 278 | 274 | 197 | 187 | ||
| XKP2204 | 553 | 190 | 278 | 274 | 197 | 187 |
| No | Part | Material |
| 1 | Drain plug | PP |
| 2 | O-ring | NBR |
| 3 | Valve body | PP |
| 4 | Pump body | PP |
| 5 | O-ring | NBR |
| 6 | Diffuser | PP |
| 7 | Impeller | PPO |
| 8 | Mechanical seal | Carbon/Ceramic |
| 9 | O-ring | NBR |
| 10 | Bottom board | PP |
| 11 | Plastic support | PP |
| 12 | Pump support | Zl 102 |
| 13 | Fan cover | PP |
| 14 | Fan | PP |
| 15 | Cable | |
| 16 | Rear cover | ZL 102 |
| 17 | Capatior cover | ABS |
| 18 | Capatior | |
| 19 | Terminal box | ABS |
| 20 | Stator | |
| 21 | Bearing | |
| 22 | Rotor | |
| 23 | O-ring | NBR |
| 24 | Connector | PVC |
| 25 | Nut | ABS |
| 26 | O-ring | EPDM |
| 27 | Sieve | PP |
| 28 | Pump cover | PC |
| 29 | Pump cover nut | PA6 |
| 30 | Wrench |
| MODEl | GW (Kgs) |
L (mm) |
W (mm) |
H (mm) |
Quantity (PCS/20'TEU) |
| XKP554 | 10.1 | 585 | 220 | 290 | 816 |
| XKP804 | 11 | 585 | 220 | 290 | 816 |
| XKP1104 | 12.2 | 585 | 220 | 290 | 816 |
| XKP1604 | 15.7 | 615 | 230 | 290 | 744 |
| XKP2204 | 17.6 | 615 | 230 | 290 | 744 |
Max. Liquid temperature: +35°C












